![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
Cours de premier Cycle | ||||
Dr P.A. Wright's Research Group The Wright Group conduct research into porous solids within the School of Chemistry, University of St. Andrews. | ||||
![]() |
||||
Welcome to the Strouse Group HomePage We are a research group in the Department of Chemistry and Biochemistry at Florida State University. The principle focus of our research is the integrated design and optical spectroscopy of nanometer-scale materials. | ||||
Prof. Orde Q. Munro - School of Chemistry @ Pietermaritzburg, UKZN | ||||
Dynamic Stereochemistry and Chirality Laboratory - Marseille, France Dynamic Stereochemistry and Chirality Laboratory of Prof Roussel Marseille | ||||
Vicic Lab Homepage | ||||
The Kohen Group | ||||
Dalton Research Group | ||||
Chemical Reactions | ||||
The Kahr Lab - Main Professor Bart Kahr's Homepage, University of Washington, Department of Chemistry, Seattle | ||||
Union Bay Ultrasensitive Bioanalytical Analysis Team | ||||
erb homepage We present studies on the following topics: Covariance Mapping, V, Ti, Ag Oxide/Halide,Neurotransmitter/~cluster, Optical & Time-of-Flight Mass Spectroscopy, Plasma Chemistry, CVD Chamber Cleaning, and much more | ||||
The Whitesides Research Group The George Whitesides Research Group in the Department of Chemistry and Chemical Biology at Harvard University, Cambridge, Massachusetts, USA. High Impact Innovation and Imagination. | ||||
Hamers Research Group, University of Wisconsin-Madison | ||||
Hudson Laboratory | ||||
Organometallic & Inorganic Chem Lab | ||||
IS (id.dal.ca) Web Server Retired | ||||
The Jin Group-University of Wisconsin | ||||
chimie7B : sulfides and oxides The web site describes the activities in the fields of petroleum refining and of fluorine chemistry of the group « Sulfides and oxides » (team manager : Guy PEROT) belonging to the « Laboratoire de Catalyse en Chimie Organique » (LACCO) of the University of Poitiers. | ||||
Liquid Crystal Group Hamburg | ||||
Welcome to Bagchi Group Homepage Research areas and other details of Prof. Biman Bagchi | ||||
The Molecular Structure and Detection Group experimental and theoretical research in chemistry | ||||
Jarrold Research at Indiana University | ||||
Grinstaff Group The Mark W. Grinstaff research group pursues highly interdisciplinary research in the areas of biomedical engineering and macromolecular chemistry. | ||||
Palczewski Lab - Case Western Reserve University Our laboratory at the University of Washington studies the molecular events initiated by light in vertebrate photoreceptor cells. Biochemical, functional, and genetic aspects of phototransduction and retinoid cycles that are critical for the restoration of the dark condition of these sensory cells are the focus of our research. | ||||
(Site returned error 404) | ||||
The Schrock Group | ||||
Timothy M. Swager Group Homepage | ||||
Welcome to the Abell Group Home Page | ||||
John Mitchell Group Server - Home | ||||
ETH - Baiker Group - Welcome to the Baiker group! ETH Zuerich | ||||
(Site returned error 403) | ||||
Broad Institute - Chemical Biology Program | ||||
Bertozzi Research Group Carolyn Bertozzi's research group homepage. Our lab at UC Berkeley studies cell surface interactions that contribute to human health and disease with specific projects in the areas of cancer, inflammation and bacterial infection. In addition, we also have a lab at the Lawrence Berkeley National Lab investigating biomaterials and interfacial design. We are also affiliated with the Howard Hughes Medical Institute. | ||||
The Matyjaszewski Polymer Group - Atom Transfer Radical Polymerization (ATRP) and Controlled Radical Polymerization (CRP) Krzysztof Matyjaszewski, ATRP, CRP, Atom Transfer Radical Polymerization, Center for Macromolecular Engineering, CRP Consortium, Controlled Radical Polymerization | ||||
index.jpg FW4 DW4 HTML | ||||
Prof CM Friend - Harvard University - Research Group | ||||
Welcome to the Roy Gordon Group at Harvard University Welcome to the website of the Roy Gordon research group at the Harvard University Department of Chemistry and Chemical Biology. We specialize in the deposition of thin films using alternating layer deposition and chemical vapor deposition. | ||||
Combining rollovers & image maps | ||||
University of Illinois at Chicago | ||||
The Bowser Biotechnology Lab at the University of Minnesota | ||||
The Taton Group, Department of Chemistry, University of Minnesota | ||||
waters group | ||||
Paul A. Deck -- Organometallic Chemistry and Catalysis | ||||
Research Group - Prof. Dr. Hühnerfuss | ||||
Adronov Home | ||||
Team Dutta Web Page | ||||
Davis Group - Main Index | ||||
The Chris Richards Research Group | ||||
Wolgang Storch | ||||
Quantum Chemistry Group - PD Dr. Irmgard Frank The quantum chemistry group (Dr. Irmgard Frank) at the Institute of Physical Chemistry, LMU München, investigates highly reactive systems with first-principles simulations. | ||||
Nanomechanics-Group | ||||
Reymond Group Homepage | ||||
The Hites' Laboratory We apply organic analytical chemistry to the understanding of environmental problems. Almost all of our work uses gas chromatographic mass spectrometry for the analysis of trace levels of potentially toxic environmental pollutants. | ||||
Supramolecular and Cluster Chemistry Group - Inorganic Synthesis Laboratory Supramolecular and Cluster Chemistry Group - Inorganic Synthesis Laboratory | ||||
karsten meyer´s inorganic chemistry group @ friedrich-alexander-university erlangen-nuremberg | ||||
Iran Polymer and Petrochemical Institute | ||||
Blue Tech Template | ||||
Chemical Sciences Division - CSD | ||||
Division of Coating Technology at Royal Institute of Technology | ||||
The Schwartz Group | ||||
The Hilvert Lab | ||||
Hartgerink Research Home | ||||
Rienstra Group | ||||
The Roach Group | School of Chemistry | University of Southampton The Roach Group, Dr. Peter L. Roach | ||||
Lab on a Chip Diagnostics - McDevitt Research Labs UT Austin | ||||
Welcome to the Theoretical Inorganic Chemistry Group Theoretical Inorganic Chemistry homepage | ||||
Object moved | ||||
home | ||||
Prof. Dr. Janet Bluemel's Research Group; University Heidelberg Prof. Dr. Janet Bluemel's Work Group | ||||
AK Griesbeck Photochemistry Group | ||||
Jim Hutchison Lab | ||||
Chemistry at UH Hilo: X-Ray Diffraction Research Group University of Hawaii at Hilo X-Ray Diffraction laboratory | ||||
Deiters Lab Organic Chemistry. Biological Chemistry. Organometallic Chemistry. Photochemistry. | ||||
Homepage of Dirk Volkmer Main Index Page | ||||
|
This site uses Thumbshots previews |